last updated 14 May 2008 at 13:56 PM
 
Avian Flu Target I (top 100)
Rank Name Discovered Node Energy Avg Docking Time Structure
1 lif_F2537_1494.pdbq 12/12/06 04:47 122151 -49.58 43.50 sec
2 lif_F2808_0095.pdbq 11/27/06 02:55 122511 -48.00 1 min, 02 sec
3 spe_AJ292_13093051.pdbq 10/20/07 01:47 93702 -45.52 1 min, 07 sec
4 lif_F2563_0703.pdbq 08/03/06 12:18 201040 -44.62 56.250 sec
5 spe_AN329_40002152.pdbq 06/09/06 08:57 125192 -40.92 13.300 sec
 
SARS Target I TGEV 3CL-PRO (top 100)
Rank Name Discovered Node Energy Avg Docking Time Structure
1 lif_F0520_3047.pdbq 10/08/06 05:57 121480 -17.59 5 min, 01 sec
2 lif_F0520_1162.pdbq 05/22/07 01:20 111002 -17.57 5 min, 01 sec
3 lif_F0520_1122.pdbq 03/05/07 09:28 203584 -17.56 2 min, 00 sec
4 lif_F0520_1117.pdbq 05/14/06 04:18 200077 -17.44 3 min, 07 sec
5 lif_F0520_1107.pdbq 05/05/08 10:41 112219 -17.42 3 min, 53 sec
 
SARS Target IV Rhinovirus 3CL-PRO (top 100)
Rank Name Discovered Node Energy Avg Docking Time Structure
1 spe_AG809_14469002.pdbq 01/21/07 11:09 201715 -19.85 6 min, 28 sec
2 spe_AG809_14469011.pdbq 01/14/07 01:37 201943 -19.54 3 min, 54 sec
3 spe_AG809_14469012.pdbq 09/19/07 12:54 202274 -19.16 3 min, 16 sec
4 spe_AQ405_42300267.pdbq 03/06/07 09:35 111002 -18.50 7 min, 23 sec
5 spe_AG809_14469003.pdbq 03/29/07 11:51 110901 -18.49 5 min, 40 sec